Size Guide
UK Sizes | BUST | WAIST | HIPS | |||
BODY MEASUREMENTS | CM | INCHES | CM | INCHES | CM | INCHES |
XS ( 4 ) | 81 | 32.5 | 63 | 25 | 89 | 35.5 |
S ( 6 – 8 ) | 83.5 – 86 | 33.5 – 34.5 | 65.5 – 68 | 26 – 27 | 91.5 – 94 | 36.5 – 37.5 |
M ( 10 -12 ) | 88.5 – 93.5 | 35.5 – 37.5 | 70.5 – 75.5 | 28 – 30 | 91.5 – 96.5 | 38.5 – 40.5 |
L ( 14 – 16 ) | 98.5 – 103.5 | 39.5 – 41.5 | 80.5 – 85.5 | 32 – 34 | 101.5 – 106.5 | 42.5 – 44.5 |
XL ( 20 ) | 101 | 40 | 83 | 32.75 | 108.5 | 42.75 |
S/M ( 6 – 10 ) | 83.5 – 88.5 | 33.5 – 35.5 | 65.5 – 70.5 | 26 – 28 | 91.5 – 95.5 | 36.5 – 38.5 |
M/L ( 12 – 16 ) | 90 – 95 | 37.5 – 41.5 | 72 – 77 | 30 – 34 | 98 – 103 | 40.5 – 44.5 |
SIZE | CM | INCHES |
PETITE | 66 | 26.5 |
REGULAR | 71 | 28.5 |
TALL | 76 | 30.5 |
UK UNDERBAND SIZE | MEASUREMENTS | DRESS SIZE |
28 | CM – 58.5 – 62 | 4 – 6 |
Inches 23 – 24.5 | ||
30 | CM – 63.5 – 67 | 6 – 8 |
Inches 25 – 26.5 | ||
32 | CM – 68.5 – 72 | 8 – 10 |
Inches – 27 – 28.5 | ||
34 | CM – 73.5 – 77 | 12 – 14 |
Inches 29 – 30.5 | ||
36 | CM – 78.5 – 82 | 14 – 16 |
Inches – 31-32.5 |